Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
May, 2009 | Mentioned as Related Person | Luxembourg |
April, 2011 | Mentioned as Related Person | Luxembourg |
August, 2011 | Appointment as Employee | Luxembourg |
October, 2011 | Mentioned as Related Person | Luxembourg |
November, 2011 | Mentioned as Related Person | Luxembourg |
June, 2012 | Appointment as Bank Employee | Luxembourg |
September, 2012 | Appointment as Bank Employee | Luxembourg |
March, 2013 | Mentioned as Related Person | Luxembourg |
April, 2013 | Mentioned as Related Person | Luxembourg |
August, 2013 | Appointment as Employee | Luxembourg |
September, 2013 | Mentioned as Related Person | Luxembourg |
May, 2014 | Appointment as Employee | Luxembourg |
May, 2014 | Appointment as Administrator | Luxembourg |
July, 2014 | Mentioned as Related Person | Luxembourg |
July, 2014 | Mentioned as Related Person | Grevenmacher |
August, 2014 | Mentioned as Related Person | Luxembourg |
November, 2014 | Mentioned as Related Person | Luxembourg |
December, 2014 | Mentioned as Related Person | Luxembourg |
March, 2015 | Mentioned as Related Person | Capellen |
April, 2015 | Appointment as Employee | Capellen |
May, 2015 | Mentioned as Related Person | Luxembourg |
November, 2015 | Mentioned as Related Person | Luxembourg |
December, 2015 | Appointment as Manager | Luxembourg |
December, 2015 | Appointment as Employee | Luxembourg |
February, 2016 | Appointment as Manager | Grevenmacher |
February, 2016 | Mentioned as Employee and Related Person | Luxembourg |
March, 2016 | Mentioned as Related Person | Luxembourg |
April, 2016 | Mentioned as Related Person | Luxembourg |
May, 2016 | Mentioned as Related Person | Luxembourg |
July, 2016 | Re-election as Administrator | Luxembourg |
July, 2016 | Mentioned as Related Person | Luxembourg |
October, 2016 | Appointment as Employee | Luxembourg |
March, 2017 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
March, 2017 | Appointment as CATEGORY ADMINISTRATOR | Luxembourg |
April, 2017 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
July, 2017 | Re-election as Administrator | Luxembourg |
January, 2018 | Re-election as Administrator | Luxembourg |
March, 2018 | Appointment as Administrator | Luxembourg |
July, 2018 | Re-election as Administrator | Luxembourg |
September, 2018 | Re-election as Administrator | Luxembourg |
December, 2018 | Resignation as Administrator | Luxembourg |
December, 2018 | Resignation as Sole Manager | Luxembourg |
December, 2018 | Re-election as Administrator | Luxembourg |
January, 2019 | Resignation as DIRECTOR AND CHAIRMAN and MANAGER AND PRESIDENT | Luxembourg |
January, 2019 | Resignation as Manager | Luxembourg |
January, 2019 | Resignation as Administrator | Luxembourg |
January, 2019 | Resignation as CATEGORY ADMINISTRATOR | Luxembourg |
January, 2019 | Resignation as DIRECTOR AND CHAIRMAN | Luxembourg |
March, 2019 | Resignation as Class a Manager | Luxembourg |
March, 2019 | Appointment as Manager | Luxembourg |
June, 2019 | Resignation as Manager | Luxembourg |
July, 2019 | Re-election as Administrator | Luxembourg |
January, 2020 | Appointment as CATEGORY MANAGER HAS | Luxembourg |
March, 2020 | Resignation as Manager | Luxembourg |
July, 2020 | Resignation as CATEGORY MANAGER HAS | Luxembourg |
March, 2021 | Appointment as Administrator | Luxembourg |
April, 2021 | Appointment as Manager | Luxembourg |
July, 2023 | Appointment as CATEGORY ADMINISTRATOR | Luxembourg |
July, 2024 | Re-election as ADMINISTRATOR OF CLASS B | Luxembourg |
April, 2025 | Re-election as Administrator | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.