Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
May, 1997 | Appointment as Industrial | Remich |
July, 1997 | Appointment as Industrial | Remich |
June, 1998 | Appointment as Retirement | Remich |
October, 2000 | Appointment as Trader | Remich |
November, 2005 | Appointment as Manager Of Company | Remich |
February, 2006 | Appointment as Company Director | Remich |
March, 2006 | Appointment as Company Director | Remich |
June, 2006 | Appointment as Managing Director | Remich |
June, 2006 | Mentioned as Related Person | Remich |
August, 2006 | Appointment as Retirement | Remich |
October, 2006 | Appointment as Retirement | Remich |
June, 2007 | Appointment as Company Director | Remich |
October, 2007 | Mentioned as Related Person | Remich |
February, 2008 | Appointment as Company Director | Remich |
October, 2008 | Mentioned as Related Person | Remich |
December, 2009 | Mentioned as Related Person | Remich |
April, 2011 | Appointment as Company Director | Remich |
May, 2013 | Appointment as Company Director | Remich |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.