Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
April, 2017 | Appointment as ADMINISTRATOR | Luxembourg |
March, 2018 | Appointment as BOARD OF AUDITORS - COMMISSIONER | Luxembourg |
April, 2018 | Appointment as BOARD OF AUDITORS - COMMISSIONER | Luxembourg |
April, 2018 | Appointment as Manager | Luxembourg |
May, 2018 | Resignation as ADMINISTRATOR | Luxembourg |
June, 2018 | Appointment as BOARD OF AUDITORS - COMMISSIONER | Luxembourg |
August, 2018 | Appointment as BOARD OF AUDITORS - COMMISSIONER | Luxembourg |
October, 2018 | Appointment as BOARD OF AUDITORS - COMMISSIONER | Luxembourg |
April, 2019 | Appointment as Manager | Luxembourg |
April, 2019 | Appointment as Manager and Administrator | Luxembourg |
April, 2019 | Appointment as Manager | Luxembourg |
May, 2019 | Resignation as Manager | Luxembourg |
June, 2019 | Mentioned as Related Person | Luxembourg |
August, 2019 | Re-election as BOARD OF AUDITORS - COMMISSIONER | Luxembourg |
October, 2020 | Resignation as BOARD OF AUDITORS - COMMISSIONER | Luxembourg |
October, 2020 | Re-election as BOARD OF AUDITORS - COMMISSIONER | Luxembourg |
December, 2020 | Appointment as Manager | Luxembourg |
August, 2023 | Re-election as BOARD OF AUDITORS - COMMISSIONER | Luxembourg |
January, 2024 | Resignation as Manager and Administrator | Luxembourg |
January, 2024 | Resignation as Manager | Luxembourg |
February, 2024 | Resignation as Manager | Luxembourg |
April, 2024 | Resignation as Manager | Luxembourg |
July, 2024 | Resignation as BOARD OF AUDITORS - COMMISSIONER | Luxembourg |
December, 2024 | Resignation as Manager | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.