Benoît Wouters, Luxembourg
Wouters Benoît
Reports
|
Director Report (Luxembourg) |
It includes
|
|
International Executive Report |
It includes
|
Positions
- Administrator
Location
93, Zone Industrielle RiedgenCharts
Visits
History
| Date | Event | Region |
|---|---|---|
| June, 2016 | Re-election as Administrator | Esch-Sur-Alzette |
| June, 2017 | Re-election as Administrator | Esch-Sur-Alzette |
| March, 2018 | Resignation as Administrator and Manager | Esch-Sur-Alzette |
| May, 2018 | Appointment as DELEGATE THE DAILY MANAGEMENT | Esch-Sur-Alzette |
| June, 2018 | Mentioned as Related Person | Esch-Sur-Alzette |
| April, 2019 | Resignation as DELEGATE THE DAILY MANAGEMENT | Esch-Sur-Alzette |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.

