Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
September, 1998 | Appointment as Restaurateur | Esch-Sur-Alzette |
March, 1999 | Mentioned as Related Person | Luxembourg |
December, 1999 | Mentioned as Related Person | Luxembourg |
December, 2000 | Mentioned as Related Person | Luxembourg |
October, 2001 | Appointment as Restaurateur | Esch-Sur-Alzette |
July, 2002 | Appointment as Trader | Luxembourg |
September, 2002 | Mentioned as Related Person | Luxembourg |
February, 2005 | Appointment as Private Employee | Luxembourg |
November, 2006 | Mentioned as Related Person | Luxembourg |
April, 2008 | Mentioned as Related Person | Luxembourg |
June, 2008 | Mentioned as Related Person | Luxembourg |
November, 2010 | Mentioned as Related Person | Luxembourg |
August, 2011 | Mentioned as Related Person | Luxembourg |
November, 2011 | Mentioned as Related Person | Luxembourg |
May, 2012 | Mentioned as Related Person | Luxembourg |
February, 2013 | Mentioned as Related Person | Luxembourg |
October, 2015 | Appointment as Businesswoman | Luxembourg |
June, 2016 | Re-election as Administrator | Luxembourg |
January, 2018 | Mentioned as Related Person | Luxembourg |
December, 2018 | Resignation as Manager | Luxembourg |
July, 2019 | Resignation as Manager | Luxembourg |
August, 2019 | Resignation as DELEGIERTE DES VERWALTUNGSRATES | Luxembourg |
June, 2021 | Re-election as Administrator | Luxembourg |
April, 2022 | Resignation as Administrator | Luxembourg |
December, 2023 | Resignation as Manager and MANAGING DIRECTOR OF DAILY MANAGEMENT | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.