Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
June, 2006 | Appointment as Company Director | Luxembourg |
July, 2006 | Appointment as Company Director | Luxembourg |
August, 2007 | Appointment as Chairman Of The Board | Luxembourg |
December, 2007 | Appointment as Chairman Of The Board | Luxembourg |
November, 2008 | Appointment as Chairman Of The Board | Luxembourg |
March, 2010 | Re-election as Manager | Luxembourg |
May, 2010 | Mentioned as Related Person | Luxembourg |
August, 2012 | Mentioned as Related Person | Luxembourg |
September, 2013 | Appointment as President | Luxembourg |
August, 2014 | Mentioned as Related Person | Luxembourg |
September, 2015 | Appointment as President and Chairman Of The Board | Luxembourg |
October, 2015 | Appointment as Company Director | Luxembourg |
June, 2016 | Re-election as Administrator | Luxembourg |
July, 2016 | Mentioned as Chairman Of The Board and Related Person | Luxembourg |
July, 2016 | Appointment as President | Luxembourg |
September, 2016 | Re-election as CATEGORY MANAGER HAS | Luxembourg |
August, 2019 | Re-election as Administrator | Luxembourg |
November, 2020 | Re-election as CATEGORY MANAGER HAS | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.