Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
- | Appointment as , SHARES (33.3% USUFRUIT IN SOCI-Eacute;T-Eacute; INTERM-Eacute;DIAIRE),USUFRUIT ON SOCIAL PARTS VIA SOCI-Eacute;T-Eacute; INTERM-Eacute;DIAIRE and USUFRUIT ON SHARES VIA INTERMEDIATE COMPANY | Luxembourg |
October, 2014 | Mentioned as Manager Of Company and Related Person | Luxembourg |
October, 2014 | Appointment as Manager Of Company | Luxembourg |
November, 2014 | Re-election as Administrator | Luxembourg |
May, 2017 | Re-election as Sole Manager | Luxembourg |
January, 2019 | Appointment as Manager | Luxembourg |
February, 2019 | Appointment as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
May, 2021 | Appointment as Manager | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.