De Sousa
Sousa De
Reports
|
Director Report (Luxembourg) |
It includes
|
Positions
- Employee
- Tiler
- Employee
- Independent Professional
- Private Employee
- Related Person
Charts
Visits
History
| Date | Event | Region |
|---|---|---|
| November, 2001 | Appointment as Tiler | Capellen |
| October, 2005 | Mentioned as Related Person | Grevenmacher |
| December, 2009 | Appointment as Employee | Luxembourg |
| March, 2011 | Appointment as Independent Professional | Luxembourg |
| August, 2011 | Mentioned as Related Person | Luxembourg |
| October, 2014 | Appointment as Private Employee | Luxembourg |
| March, 2016 | Appointment as Employee | Luxembourg |
| April, 2016 | Appointment as Employee | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.

