Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
October, 2008 | Mentioned as Related Person | Luxembourg |
May, 2017 | Appointment as Manager and Administrator | Luxembourg |
May, 2017 | Appointment as Administrator | Luxembourg |
June, 2017 | Appointment as Administrator | Luxembourg |
July, 2017 | Appointment as Administrator | Luxembourg |
September, 2017 | Re-election as Administrator | Luxembourg |
September, 2017 | Appointment as Administrator | Luxembourg |
October, 2017 | Appointment as Administrator | Luxembourg |
October, 2017 | Resignation as Administrator | Luxembourg |
October, 2017 | Appointment as Administrator | Luxembourg |
October, 2017 | Resignation as Administrator | Luxembourg |
January, 2018 | Appointment as Administrator | Luxembourg |
February, 2018 | Appointment as Administrator | Luxembourg |
April, 2018 | Re-election as Administrator | Luxembourg |
May, 2018 | Re-election as Administrator | Luxembourg |
June, 2018 | Re-election as Administrator | Luxembourg |
September, 2018 | Appointment as Economist | Luxembourg |
November, 2018 | Re-election as Administrator | Luxembourg |
November, 2018 | Appointment as Economist | Luxembourg |
December, 2018 | Re-election as Administrator | Luxembourg |
February, 2019 | Re-election as Administrator | Luxembourg |
March, 2019 | Appointment as Economist | Luxembourg |
April, 2019 | Re-election as Administrator | Luxembourg |
May, 2019 | Re-election as Administrator | Luxembourg |
June, 2019 | Re-election as Administrator | Luxembourg |
June, 2019 | Appointment as Administrator | Luxembourg |
June, 2019 | Re-election as Administrator | Luxembourg |
September, 2019 | Re-election as Administrator | Luxembourg |
September, 2019 | Appointment as Administrator | Luxembourg |
October, 2019 | Appointment as Administrator | Luxembourg |
October, 2019 | Resignation as Administrator | Luxembourg |
December, 2019 | Re-election as Administrator | Luxembourg |
February, 2020 | Re-election as Administrator | Luxembourg |
May, 2020 | Re-election as Administrator | Luxembourg |
June, 2020 | Appointment as Administrator | Luxembourg |
June, 2020 | Resignation as Administrator | Luxembourg |
July, 2020 | Re-election as Administrator | Luxembourg |
September, 2020 | Re-election as Administrator | Luxembourg |
April, 2021 | Re-election as Administrator | Luxembourg |
May, 2021 | Resignation as Administrator | Luxembourg |
June, 2021 | Resignation as Administrator | Luxembourg |
June, 2021 | Re-election as Administrator | Luxembourg |
June, 2021 | Re-election as Administrator and Manager | Luxembourg |
June, 2021 | Resignation as Administrator | Luxembourg |
August, 2021 | Resignation as Administrator | Luxembourg |
May, 2022 | Appointment as Administrator | Luxembourg |
May, 2022 | Re-election as Administrator and Manager | Luxembourg |
June, 2022 | Re-election as Administrator | Luxembourg |
June, 2023 | Re-election as Administrator | Luxembourg |
June, 2023 | Re-election as Administrator and Manager | Luxembourg |
June, 2024 | Re-election as Administrator | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.