Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
September, 2014 | Mentioned as Related Person | Luxembourg |
October, 2014 | Mentioned as Related Person | Luxembourg |
November, 2014 | Re-election as MANAGER OF CATEGORY B | Luxembourg |
December, 2014 | Mentioned as Related Person | Luxembourg |
January, 2015 | Mentioned as Related Person | Luxembourg |
February, 2015 | Mentioned as Related Person | Luxembourg |
June, 2015 | Mentioned as Related Person | Luxembourg |
September, 2015 | Mentioned as Related Person | Luxembourg |
July, 2016 | Appointment as MANAGER OF CATEGORY B | Luxembourg |
January, 2017 | Resignation as MANAGER OF CATEGORY B | Luxembourg |
January, 2017 | Appointment as DELEGATE MANAGER,DELEGATE THE DAILY MANAGEMENT,MANAGER-DELEGATE,Managing Director,Manager and Administrator | Luxembourg |
February, 2017 | Re-election as Manager | Luxembourg |
February, 2017 | Re-election as Administrator and Manager | Luxembourg |
October, 2017 | Re-election as Managing Director and Administrator | Luxembourg |
September, 2018 | Re-election as Administrator and Managing Director | Luxembourg |
May, 2019 | Resignation as Manager | Luxembourg |
September, 2019 | Resignation as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
September, 2020 | Appointment as MANAGER-DELEGATE | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.