Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
January, 2014 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
January, 2014 | Re-election as ADMINISTRATOR + PRESIDENT and MANAGER + PRESIDENT | Luxembourg |
January, 2014 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
February, 2014 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
April, 2014 | Re-election as Administrator | Luxembourg |
July, 2014 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
August, 2014 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
February, 2015 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
February, 2015 | Re-election as ADMINISTRATOR OF CLASS B | Luxembourg |
June, 2015 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
June, 2015 | Re-election as Administrator and ADMINISTRATOR + PRESIDENT | Luxembourg |
June, 2015 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
August, 2015 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
September, 2015 | Re-election as Manager | Luxembourg |
October, 2015 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
March, 2016 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
June, 2016 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
December, 2016 | Appointment as Manager | Luxembourg |
January, 2017 | Appointment as Manager | Luxembourg |
January, 2017 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
February, 2017 | Re-election as Manager | Luxembourg |
February, 2017 | Mentioned as Related Person | Luxembourg |
May, 2017 | Re-election as Administrator | Luxembourg |
June, 2017 | Re-election as Administrator and ADMINISTRATOR + PRESIDENT | Luxembourg |
June, 2017 | Re-election as ADMINISTRATOR + PRESIDENT and Administrator (Category B) | Luxembourg |
June, 2017 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
June, 2018 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
June, 2018 | Resignation as ADMINISTRATOR + PRESIDENT | Luxembourg |
April, 2019 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
June, 2019 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
July, 2019 | Appointment as Administrator | Luxembourg |
July, 2019 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
September, 2019 | Appointment as Administrator | Luxembourg |
October, 2019 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
April, 2020 | Appointment as Manager | Luxembourg |
July, 2020 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
September, 2020 | Re-election as Administrator | Luxembourg |
June, 2021 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
July, 2021 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
June, 2022 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
June, 2022 | Re-election as ADMINISTRATOR OF CLASS B | Luxembourg |
July, 2022 | Resignation as ADMINISTRATOR + PRESIDENT | Luxembourg |
July, 2023 | Re-election as Administrator (Category B) and ADMINISTRATOR + PRESIDENT | Luxembourg |
December, 2023 | Resignation as Administrator | Luxembourg |
July, 2024 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
September, 2024 | Resignation as ADMINISTRATOR + PRESIDENT | Luxembourg |
October, 2024 | Resignation as Manager | - |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.