Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
April, 2000 | Appointment as Financial Advisor | Luxembourg |
February, 2001 | Appointment as Consultant | Luxembourg |
November, 2001 | Appointment as Financial Advisor | Luxembourg |
July, 2003 | Mentioned as Related Person | Luxembourg |
August, 2003 | Mentioned as Related Person | Luxembourg |
October, 2003 | Appointment as Financial Council | Luxembourg |
February, 2004 | Appointment as Financial Council | Luxembourg |
June, 2006 | Appointment as Financial Advisor | Luxembourg |
June, 2007 | Appointment as Financial Advisor | Luxembourg |
September, 2007 | Appointment as Trader | Luxembourg |
November, 2007 | Mentioned as Related Person | Luxembourg |
December, 2010 | Mentioned as Related Person | Luxembourg |
August, 2011 | Appointment as Financial Council | Luxembourg |
April, 2014 | Appointment as Master Of Economic Sciences | Luxembourg |
October, 2016 | Resignation as Manager | Luxembourg |
February, 2017 | Re-election as Administrator | Luxembourg |
May, 2018 | Resignation as Administrator | Luxembourg |
July, 2018 | Resignation as Administrator | Luxembourg |
October, 2018 | Resignation as Manager | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.