Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
June, 2012 | Mentioned as Related Person | Luxembourg |
July, 2012 | Mentioned as Related Person | Luxembourg |
April, 2013 | Re-election as VORSITZENDER | Luxembourg |
July, 2013 | Re-election as VORSITZENDER | Luxembourg |
September, 2013 | Mentioned as Related Person | Luxembourg |
September, 2013 | Re-election as MEMBER UND CHAIRMAN | Luxembourg |
September, 2013 | Mentioned as Related Person | Luxembourg |
February, 2016 | Re-election as VERWALTUNGSRATSMITGLIED | - |
March, 2016 | Mentioned as Related Person | Luxembourg |
January, 2017 | Re-election as VORSTANDSMITGLIED | Luxembourg |
January, 2018 | Re-election as VORSTANDSMITGLIED | Luxembourg |
April, 2018 | Re-election as VORSITZENDER and MITGLIED | Luxembourg |
June, 2018 | Re-election as MITGLIED | Luxembourg |
August, 2018 | Re-election as MEMBER OF THE BOARD OF DIRECTORS | Luxembourg |
January, 2019 | Re-election as VORSTANDSMITGLIED | Luxembourg |
March, 2020 | Re-election as VERWALTUNGSRATSMITGLIED | Luxembourg |
March, 2021 | Re-election as VERWALTUNGSRATSMITGLIED | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.