Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
November, 1997 | Appointment as Manager | Esch-Sur-Alzette |
May, 1998 | Appointment as Manager | Esch-Sur-Alzette |
February, 2001 | Re-election as Managing Director | Grevenmacher |
May, 2002 | Mentioned as Related Person | Luxembourg |
January, 2004 | Appointment as Trader | Capellen |
July, 2004 | Mentioned as Related Person | Capellen |
April, 2005 | Mentioned as Related Person | Grevenmacher |
September, 2005 | Mentioned as Related Person | Grevenmacher |
March, 2006 | Appointment as Trader | Grevenmacher |
April, 2006 | Appointment as Trader | Grevenmacher |
May, 2009 | Mentioned as Related Person | Grevenmacher |
June, 2009 | Appointment as Trader | Grevenmacher |
October, 2010 | Mentioned as Related Person | Grevenmacher |
February, 2011 | Appointment as Trader | Grevenmacher |
November, 2012 | Appointment as Trader | Grevenmacher |
January, 2013 | Appointment as Trader | Grevenmacher |
January, 2015 | Re-election as Manager | Grevenmacher |
March, 2015 | Mentioned as Related Person | Grevenmacher |
February, 2016 | Mentioned as Related Person | Grevenmacher |
March, 2024 | Re-election as VIZE-PRESIDENT | - |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.