Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
March, 1999 | Mentioned as Related Person | Luxembourg |
October, 1999 | Appointment as Economist | Luxembourg |
January, 2000 | Appointment as Economist | Luxembourg |
May, 2000 | Appointment as Economist | Luxembourg |
July, 2000 | Appointment as Economist | Luxembourg |
September, 2000 | Appointment as Economist | Luxembourg |
May, 2001 | Appointment as Economist | Luxembourg |
July, 2003 | Appointment as Economist | Luxembourg |
May, 2004 | Appointment as Economist | Luxembourg |
September, 2004 | Appointment as Economist | Luxembourg |
October, 2004 | Appointment as Economist | Luxembourg |
November, 2004 | Appointment as Economist | Wiltz |
June, 2006 | Mentioned as Related Person | Luxembourg |
December, 2006 | Appointment as Economist | Luxembourg |
November, 2007 | Appointment as Economist | Luxembourg |
June, 2009 | Appointment as Trader | Luxembourg |
March, 2010 | Appointment as Trader | Luxembourg |
March, 2010 | Appointment as Economist | Luxembourg |
May, 2016 | Re-election as VERWALTUNGSRATSMITGLIED | Luxembourg |
May, 2016 | Re-election as VERWALTUNGSRATSMITGLIED and Managing Director | Luxembourg |
June, 2016 | Re-election as VERWALTUNGSRATSMITGLIED | Luxembourg |
May, 2017 | Resignation as VERWALTUNGSRATSMITGLIED | Luxembourg |
September, 2017 | Resignation as VERWALTUNGSRATSMITGLIED | Luxembourg |
December, 2017 | Resignation as VERWALTUNGSRATSMITGLIED | Luxembourg |
February, 2018 | Resignation as VERWALTUNGSRATSMITGLIED | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.