Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
March, 1998 | Appointment as Economist | - |
April, 1998 | Appointment as Economist | Luxembourg |
April, 1999 | Appointment as Economist | Luxembourg |
May, 1999 | Appointment as Economist | Luxembourg |
January, 2000 | Appointment as Economist | Luxembourg |
October, 2001 | Appointment as Economist | Luxembourg |
October, 2001 | Mentioned as Related Person | Luxembourg |
January, 2002 | Appointment as Economist | Luxembourg |
December, 2004 | Mentioned as Related Person | Luxembourg |
February, 2006 | Appointment as Economist | Luxembourg |
June, 2006 | Mentioned as Related Person | Luxembourg |
May, 2007 | Mentioned as Economist and Related Person | Luxembourg |
May, 2007 | Appointment as Economist | Luxembourg |
May, 2007 | Mentioned as Economist and Related Person | Luxembourg |
February, 2009 | Appointment as Economist | Luxembourg |
November, 2010 | Appointment as Economist | Luxembourg |
November, 2010 | Mentioned as Related Person | Luxembourg |
November, 2012 | Mentioned as Related Person | Luxembourg |
December, 2012 | Appointment as Manager Of Company | Luxembourg |
January, 2025 | Appointment as Economist | Luxembourg |
March, 2025 | Appointment as CHAIRMAN OF THE BOARD OF DIRECTORS AND DIRECTOR | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.