Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
February, 2016 | Appointment as Trader | Luxembourg |
March, 2016 | Mentioned as Related Person | Luxembourg |
May, 2016 | Mentioned as Related Person and Administrator | Capellen |
May, 2016 | Mentioned as Related Person | Luxembourg |
June, 2016 | Appointment as Attorney | Luxembourg |
July, 2016 | Appointment as Administrator | Luxembourg |
March, 2017 | Resignation as Administrator | Luxembourg |
May, 2017 | Re-election as Administrator | Luxembourg |
June, 2017 | Appointment as Administrator | Luxembourg |
June, 2017 | Resignation as ADMINISTRATOR A | Luxembourg |
March, 2018 | Appointment as Administrator | Luxembourg |
May, 2018 | Re-election as Administrator | Luxembourg |
June, 2018 | Re-election as Administrator | Luxembourg |
July, 2018 | Appointment as Company Director | Luxembourg |
February, 2019 | Appointment as DIRECTOR and DELEGATE TO DAILY MANAGEMENT | Luxembourg |
March, 2019 | Appointment as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
April, 2019 | Re-election as Administrator | Luxembourg |
May, 2019 | Re-election as Administrator | Luxembourg |
June, 2019 | Re-election as Administrator | Luxembourg |
November, 2019 | Resignation as Administrator | Luxembourg |
December, 2019 | Resignation as Administrator | Luxembourg |
December, 2019 | Resignation as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
December, 2019 | Resignation as Administrator | Luxembourg |
December, 2019 | Resignation as DIRECTOR and DELEGATE TO DAILY MANAGEMENT | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.