Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
- | Appointment as Beneficial Owner (Identified as Director) | Luxembourg |
May, 1998 | Mentioned as Related Person | Luxembourg |
June, 1998 | Mentioned as Related Person | Luxembourg |
August, 1998 | Mentioned as Related Person | Luxembourg |
May, 2012 | Mentioned as Related Person | Luxembourg |
October, 2012 | Mentioned as Related Person | Luxembourg |
August, 2013 | Mentioned as Related Person | Luxembourg |
January, 2019 | Appointment as Administrator | Luxembourg |
March, 2019 | Appointment as Manager | Luxembourg |
April, 2019 | Appointment as Manager | Luxembourg |
June, 2019 | Appointment as Manager | Luxembourg |
July, 2019 | Appointment as Manager | Luxembourg |
August, 2019 | Appointment as Manager | Luxembourg |
August, 2019 | Appointment as Administrator | Luxembourg |
August, 2019 | Appointment as Manager | Luxembourg |
September, 2019 | Appointment as Manager | Luxembourg |
November, 2019 | Appointment as DIRECTOR INVESTOR and DELEGATE THE DAILY MANAGEMENT | Luxembourg |
January, 2020 | Re-election as Administrator | Luxembourg |
January, 2020 | Appointment as Manager | Luxembourg |
May, 2020 | Re-election as Administrator | Luxembourg |
October, 2020 | Re-election as DIRECTOR INVESTOR | Luxembourg |
November, 2020 | Re-election as Administrator | Luxembourg |
September, 2021 | Appointment as Administrator | Luxembourg |
February, 2022 | Resignation as Manager | Luxembourg |
June, 2022 | Appointment as Manager | Luxembourg |
December, 2023 | Appointment as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
December, 2023 | Re-election as Administrator | Luxembourg |
November, 2024 | Resignation as Manager | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.