Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
September, 1998 | Appointment as Tax Advisor | Provincia Di Torino |
January, 2000 | Appointment as Tax Advisor | Provincia Di Torino |
March, 2002 | Appointment as Tax Advisor | Provincia Di Torino |
November, 2003 | Appointment as Economics Graduate | Luxembourg |
January, 2004 | Appointment as Economics Graduate | Luxembourg |
January, 2004 | Appointment as Tax Advisor | Provincia Di Torino |
December, 2004 | Appointment as Economics Graduate | Luxembourg |
February, 2005 | Appointment as Economics Graduate | Provincia Di Torino |
March, 2005 | Appointment as Economics Graduate | Luxembourg |
April, 2005 | Appointment as Economics Graduate | Luxembourg |
May, 2005 | Appointment as Economics Graduate | Luxembourg |
November, 2005 | Appointment as Tax Advisor | Provincia Di Torino |
November, 2005 | Appointment as Economics Graduate | Luxembourg |
December, 2006 | Appointment as Economics Graduate | Luxembourg |
January, 2008 | Appointment as Tax Advisor | Provincia Di Torino |
January, 2008 | Mentioned as Related Person | Provincia Di Torino |
January, 2008 | Appointment as Tax Advisor | Provincia Di Torino |
March, 2008 | Appointment as Economics Graduate | Luxembourg |
September, 2013 | Mentioned as Related Person | Luxembourg |
October, 2014 | Mentioned as Related Person | Luxembourg |
January, 2016 | Mentioned as Related Person | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.