Director Report (Luxembourg) ![]() |
It includes
|
Active Districts
Date | Event | Region |
---|---|---|
December, 2020 | Mentioned as Related Person | Mersch |
January, 2021 | Appointment as Solicitor's Clerk | Luxembourg |
January, 2021 | Appointment as Employee | Luxembourg |
February, 2021 | Appointment as Employee | Luxembourg |
February, 2021 | Appointment as Employee | Capellen |
February, 2021 | Appointment as Private Employee | Luxembourg |
February, 2021 | Appointment as Solicitor's Clerk | - |
February, 2021 | Appointment as Employee | Luxembourg |
March, 2021 | Mentioned as Related Person | Wiltz |
March, 2021 | Mentioned as Related Person | Luxembourg |
March, 2021 | Appointment as Employee | Luxembourg |
March, 2021 | Appointment as Employee | Esch-Sur-Alzette |
March, 2021 | Appointment as Employee | Luxembourg |
April, 2021 | Mentioned as Employee and Related Person | Luxembourg |
May, 2021 | Appointment as Employee | Luxembourg |
June, 2021 | Mentioned as Related Person | Luxembourg |
June, 2021 | Appointment as Employee | Luxembourg |
June, 2021 | Mentioned as Related Person | Luxembourg |
June, 2021 | Appointment as Employee | Luxembourg |
June, 2021 | Mentioned as Related Person | Esch-Sur-Alzette |
July, 2021 | Mentioned as Related Person | Luxembourg |
July, 2021 | Appointment as Employee | Luxembourg |
July, 2021 | Appointment as Employee | Wiltz |
August, 2021 | Appointment as Employee | Luxembourg |
August, 2021 | Appointment as Employee | Grevenmacher |
August, 2021 | Appointment as Employee | Luxembourg |
August, 2021 | Mentioned as Related Person | Capellen |
August, 2021 | Appointment as Employee | Luxembourg |
September, 2021 | Appointment as Employee | Luxembourg |
September, 2021 | Mentioned as Related Person | Luxembourg |
October, 2021 | Mentioned as Related Person | Luxembourg |
October, 2021 | Mentioned as Related Person | Diekirch |
October, 2021 | Appointment as Employee | Luxembourg |
October, 2021 | Mentioned as Related Person | Luxembourg |
October, 2021 | Appointment as Employee | Luxembourg |
November, 2021 | Appointment as Employee | Luxembourg |
December, 2021 | Appointment as Employee | Luxembourg |
January, 2022 | Appointment as Employee | Luxembourg |
January, 2022 | Mentioned as Related Person | Luxembourg |
February, 2022 | Appointment as Employee | Mersch |
February, 2022 | Appointment as Employee | Luxembourg |
February, 2022 | Mentioned as Related Person | Luxembourg |
March, 2022 | Appointment as Employee | Luxembourg |
April, 2022 | Appointment as Employee | Luxembourg |
May, 2022 | Appointment as Employee | Luxembourg |
July, 2022 | Mentioned as Employee and Related Person | Luxembourg |
July, 2022 | Mentioned as Related Person | Luxembourg |
August, 2022 | Appointment as Employee | Luxembourg |
January, 2023 | Appointment as Employee | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.