Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
July, 2005 | Mentioned as Related Person | Grevenmacher |
September, 2005 | Mentioned as Related Person | Luxembourg |
August, 2007 | Appointment as Economist | Grevenmacher |
April, 2009 | Appointment as Trader | Grevenmacher |
September, 2010 | Appointment as Trader | Grevenmacher |
December, 2010 | Appointment as Trader | Grevenmacher |
December, 2010 | Mentioned as Related Person | Grevenmacher |
January, 2013 | Appointment as Trader | Grevenmacher |
February, 2013 | Appointment as Trader | Grevenmacher |
February, 2013 | Mentioned as Trader and Related Person | Grevenmacher |
February, 2013 | Appointment as Trader | Grevenmacher |
March, 2013 | Appointment as Trader | Grevenmacher |
March, 2015 | Mentioned as Related Person | Grevenmacher |
August, 2015 | Mentioned as Trader and Related Person | Grevenmacher |
August, 2016 | Re-election as VERWALTUNGSRATSMITGLIED UND Vorsitzender OF VERWALTUNGSRATES | Grevenmacher |
August, 2018 | Appointment as Trader | Grevenmacher |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.