Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
February, 1999 | Appointment as Trader | Echternach |
October, 2002 | Appointment as Trader | Echternach |
May, 2004 | Appointment as Trader | Luxembourg |
November, 2005 | Appointment as Trader | Echternach |
November, 2006 | Appointment as Trader | Echternach |
March, 2007 | Appointment as Trader | Echternach |
February, 2008 | Appointment as Trader | Echternach |
December, 2008 | Appointment as Trader | Echternach |
July, 2009 | Appointment as Trader | Echternach |
April, 2011 | Mentioned as Related Person and Trader | Echternach |
April, 2011 | Mentioned as Trader and Related Person | Echternach |
November, 2014 | Mentioned as Related Person | Echternach |
December, 2014 | Mentioned as Related Person | Echternach |
May, 2015 | Mentioned as Related Person | Echternach |
August, 2015 | Appointment as Trader | Echternach |
August, 2017 | Appointment as Trader | Echternach |
August, 2018 | Appointment as ALLEINIGER VERWALTER | Echternach |
August, 2018 | Appointment as Trader | Echternach |
June, 2023 | Re-election as ALLEINIGER VERWALTER DER GESELLSCHAFT and ALLEINIGER VERWALTER | Echternach |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.