Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
July, 2002 | Mentioned as Related Person | Luxembourg |
April, 2003 | Appointment as Financial Advisor | Luxembourg |
April, 2003 | Appointment as Financial Council | Luxembourg |
April, 2003 | Mentioned as Financial Council and Related Person | Luxembourg |
June, 2003 | Appointment as Financial Council | Luxembourg |
April, 2005 | Mentioned as Related Person | Luxembourg |
May, 2006 | Mentioned as Related Person | Luxembourg |
May, 2007 | Appointment as Independent Professional | Luxembourg |
December, 2007 | Mentioned as Related Person | Luxembourg |
May, 2008 | Mentioned as Related Person | Luxembourg |
June, 2008 | Mentioned as Related Person | Luxembourg |
December, 2008 | Mentioned as Related Person | Luxembourg |
February, 2009 | Mentioned as Related Person | Luxembourg |
March, 2009 | Mentioned as Related Person | Luxembourg |
September, 2009 | Mentioned as Related Person | Luxembourg |
May, 2010 | Mentioned as Related Person | Luxembourg |
October, 2010 | Mentioned as Related Person | Luxembourg |
June, 2011 | Mentioned as Related Person | Luxembourg |
September, 2011 | Mentioned as Related Person | Luxembourg |
June, 2012 | Mentioned as Related Person | Luxembourg |
November, 2012 | Mentioned as Related Person | Luxembourg |
December, 2012 | Mentioned as Related Person | Luxembourg |
September, 2013 | Mentioned as Related Person | Luxembourg |
November, 2014 | Mentioned as Related Person | Luxembourg |
April, 2015 | Appointment as Administrator | Luxembourg |
July, 2016 | Re-election as Administrator | Luxembourg |
July, 2016 | Mentioned as Related Person | Luxembourg |
October, 2016 | Re-election as Manager | Luxembourg |
October, 2016 | Re-election as Administrator | Luxembourg |
December, 2016 | Re-election as Administrator | Luxembourg |
December, 2016 | Resignation as Administrator | Luxembourg |
July, 2017 | Re-election as Administrator | Luxembourg |
October, 2017 | Re-election as Administrator | Luxembourg |
December, 2017 | Re-election as Administrator | Luxembourg |
June, 2018 | Re-election as Administrator | Luxembourg |
October, 2018 | Re-election as Administrator | Luxembourg |
December, 2018 | Re-election as Administrator | Luxembourg |
June, 2019 | Re-election as Administrator | Luxembourg |
October, 2019 | Re-election as Administrator | Luxembourg |
October, 2020 | Re-election as Administrator | Luxembourg |
July, 2021 | Resignation as Manager | Luxembourg |
July, 2021 | Resignation as Managing Director | Luxembourg |
October, 2021 | Re-election as Administrator | Luxembourg |
November, 2022 | Re-election as Administrator | Luxembourg |
December, 2023 | Re-election as Administrator | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.