Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
October, 2011 | Mentioned as Related Person | Luxembourg |
October, 2012 | Appointment as Employee | Luxembourg |
October, 2012 | Appointment as Private Employee | Luxembourg |
November, 2012 | Appointment as Employee | Luxembourg |
November, 2012 | Appointment as Private Employee | Luxembourg |
January, 2013 | Appointment as Employee | Luxembourg |
March, 2013 | Appointment as Private Employee | Luxembourg |
July, 2013 | Mentioned as Related Person | Luxembourg |
October, 2013 | Mentioned as Related Person | Luxembourg |
November, 2013 | Mentioned as Related Person | Luxembourg |
June, 2014 | Appointment as Private Employee | Luxembourg |
July, 2014 | Mentioned as Administrator and Related Person | Luxembourg |
October, 2014 | Mentioned as Related Person | Luxembourg |
December, 2014 | Mentioned as Related Person | Luxembourg |
December, 2015 | Re-election as Administrator | Luxembourg |
June, 2016 | Mentioned as Related Person | Luxembourg |
January, 2018 | Re-election as Administrator | Luxembourg |
June, 2018 | Resignation as BOARD OF AUDITORS - COMMISSIONER | Luxembourg |
September, 2018 | Appointment as Administrator | Luxembourg |
May, 2019 | Appointment as Administrator | Luxembourg |
January, 2021 | Appointment as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
January, 2021 | Mentioned as Related Person | Luxembourg |
August, 2023 | Mentioned as Related Person | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.