Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
August, 2014 | Mentioned as Related Person | Luxembourg |
April, 2016 | Re-election as Administrator | Luxembourg |
July, 2016 | Re-election as Administrator | Luxembourg |
January, 2017 | Appointment as Administrator | Luxembourg |
March, 2017 | Re-election as Administrator | Luxembourg |
April, 2017 | Re-election as Administrator and CHAIRMAN OF THE BOARD OF DIRECTORS AND DIRECTOR | Luxembourg |
April, 2017 | Re-election as CHAIRMAN OF THE BOARD OF DIRECTORS AND DIRECTOR | Luxembourg |
April, 2017 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
April, 2017 | Re-election as PRESIDENT AND DIRECTOR | Luxembourg |
April, 2017 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
July, 2017 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
July, 2017 | Re-election as Administrator | Luxembourg |
September, 2017 | Appointment as MEMBER | Luxembourg |
November, 2017 | Appointment as DIRECTOR AND CHAIRMAN | Luxembourg |
March, 2018 | Re-election as Administrator | Luxembourg |
April, 2018 | Re-election as Administrator and CHAIRMAN OF THE BOARD OF DIRECTORS AND DIRECTOR | Luxembourg |
April, 2018 | Re-election as CHAIRMAN OF THE BOARD OF DIRECTORS AND DIRECTOR | Luxembourg |
April, 2018 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
April, 2018 | Re-election as PRESIDENT AND DIRECTOR | Luxembourg |
April, 2018 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
June, 2018 | Appointment as Administrator | Luxembourg |
June, 2018 | Re-election as Administrator | Luxembourg |
July, 2018 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
July, 2018 | Re-election as Administrator | Luxembourg |
September, 2018 | Mentioned as Related Person | Luxembourg |
October, 2018 | Appointment as OFFICER IN CHARGE OF THE DAILY MANAGEMENT | Luxembourg |
January, 2019 | Mentioned as Related Person | Luxembourg |
April, 2019 | Re-election as MEMBER | Luxembourg |
April, 2019 | Re-election as Administrator and CHAIRMAN OF THE BOARD OF DIRECTORS AND DIRECTOR | Luxembourg |
April, 2019 | Re-election as CHAIRMAN OF THE BOARD OF DIRECTORS AND DIRECTOR | Luxembourg |
April, 2019 | Re-election as Administrator | Luxembourg |
April, 2019 | Re-election as ADMINISTRATOR + PRESIDENT | Luxembourg |
April, 2019 | Re-election as DIRECTOR AND CHAIRMAN and PRESIDENT AND DIRECTOR | Luxembourg |
April, 2019 | Re-election as Administrator and DIRECTOR AND CHAIRMAN | Luxembourg |
June, 2019 | Re-election as Administrator | Luxembourg |
July, 2019 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
July, 2019 | Re-election as Administrator | Luxembourg |
April, 2020 | Re-election as CHAIRMAN OF THE BOARD OF DIRECTORS AND DIRECTOR | Luxembourg |
June, 2020 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
April, 2021 | Re-election as CHAIRMAN OF THE BOARD OF DIRECTORS AND DIRECTOR | Luxembourg |
June, 2021 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
September, 2021 | Resignation as DIRECTOR AND CHAIRMAN | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.