Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
August, 2002 | Appointment as Civil Engineer | Capellen |
November, 2003 | Mentioned as Related Person | Capellen |
September, 2005 | Mentioned as Related Person | Capellen |
December, 2005 | Mentioned as Related Person | Capellen |
December, 2006 | Appointment as Type Administrator Has | Capellen |
November, 2007 | Appointment as Type Administrator Has | Capellen |
November, 2009 | Mentioned as Related Person | Capellen |
September, 2011 | Appointment as Type Administrator Has | Capellen |
August, 2012 | Mentioned as Related Person | Capellen |
July, 2013 | Mentioned as Related Person | Capellen |
August, 2014 | Mentioned as Related Person | Capellen |
July, 2015 | Mentioned as Related Person | Capellen |
June, 2016 | Re-election as Administrator | Capellen |
December, 2016 | Re-election as DIRECTOR AND CHAIRMAN | Capellen |
June, 2017 | Re-election as ADMINISTRATOR TYPE AND CHAIRMAN OF THE BOARD | Capellen |
June, 2021 | Re-election as Administrator | Capellen |
June, 2022 | Re-election as DIRECTOR AND CHAIRMAN and Administrator | Capellen |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.