Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
January, 1998 | Appointment as Administrator | Luxembourg |
September, 1998 | Appointment as Economist | Luxembourg |
October, 1998 | Appointment as Economist | Luxembourg |
January, 1999 | Appointment as Economist | Luxembourg |
December, 1999 | Appointment as Economist | Luxembourg |
February, 2000 | Appointment as Company Director | Luxembourg |
August, 2000 | Appointment as Economist | Luxembourg |
December, 2000 | Appointment as Economist | Luxembourg |
July, 2001 | Appointment as Economist | Luxembourg |
October, 2001 | Appointment as Economist | Luxembourg |
November, 2001 | Appointment as Economist | Luxembourg |
March, 2002 | Appointment as Economist | Esch-Sur-Alzette |
May, 2002 | Appointment as Economist | Luxembourg |
April, 2003 | Mentioned as Related Person | Luxembourg |
May, 2005 | Appointment as Managing Director | Luxembourg |
June, 2005 | Appointment as Managing Director | Luxembourg |
October, 2006 | Appointment as Managing Director | Luxembourg |
November, 2006 | Appointment as Managing Director | Luxembourg |
August, 2007 | Appointment as Managing Director | Luxembourg |
February, 2008 | Mentioned as Related Person | Luxembourg |
February, 2008 | Appointment as Managing Director | Luxembourg |
April, 2008 | Mentioned as Related Person | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.