Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
April, 1997 | Appointment as Accountant | Luxembourg |
January, 2000 | Appointment as Accountant | Luxembourg |
January, 2002 | Appointment as Accountant | Luxembourg |
January, 2003 | Mentioned as Related Person | Luxembourg |
March, 2005 | Appointment as Accountant | Luxembourg |
June, 2005 | Appointment as Accountant | Luxembourg |
February, 2006 | Appointment as Accountant | Luxembourg |
April, 2006 | Mentioned as Related Person | Luxembourg |
April, 2006 | Appointment as Accountant | Luxembourg |
December, 2006 | Mentioned as Related Person | Luxembourg |
May, 2007 | Appointment as Accountant | Luxembourg |
December, 2007 | Appointment as Accountant | Luxembourg |
February, 2008 | Appointment as Accountant | Luxembourg |
July, 2008 | Mentioned as Related Person | Luxembourg |
July, 2010 | Mentioned as Related Person | Luxembourg |
August, 2011 | Mentioned as Related Person | Luxembourg |
June, 2017 | Re-election as ADMINISTRATOR - CHAIRMAN OF THE BOARD OF DIRECTORS | Luxembourg |
November, 2023 | Re-election as ADMINISTRATOR - CHAIRMAN OF THE BOARD OF DIRECTORS | Luxembourg |
April, 2024 | Re-election as ADMINISTRATOR - CHAIRMAN OF THE BOARD OF DIRECTORS | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.