Director Report (Luxembourg) ![]() |
It includes
|
Active Districts
Date | Event | Region |
---|---|---|
July, 2000 | Appointment as Employee | Luxembourg |
May, 2002 | Appointment as Economist | Luxembourg |
November, 2002 | Appointment as Economist | Luxembourg |
December, 2002 | Appointment as Economist | Luxembourg |
December, 2002 | Appointment as Economist | Provincia Di Vicenza |
December, 2002 | Appointment as Economist | Provincia Di Ancona |
March, 2003 | Appointment as Economist | Luxembourg |
April, 2003 | Appointment as Economist | Luxembourg |
May, 2003 | Mentioned as Related Person,Economist and Economics Graduate | Luxembourg |
June, 2003 | Appointment as Economist | Luxembourg |
July, 2003 | Appointment as Economist | Città Metropolitana Di Milano |
July, 2003 | Appointment as Economist | Surselva District |
September, 2003 | Appointment as Economist | Luxembourg |
October, 2003 | Mentioned as Economist and Related Person | Luxembourg |
October, 2003 | Appointment as Economist | Luxembourg |
December, 2003 | Appointment as Economist | Luxembourg |
May, 2004 | Appointment as Economist | Luxembourg |
June, 2004 | Appointment as Economist | Provincia Di Verona |
July, 2004 | Appointment as Economist | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.