Luis Rebelo, Luxembourg
Rebelo Luis
Reports
|
Director Report (Luxembourg) |
It includes
|
|
International Executive Report |
It includes
|
Positions
- MEMBER
Location
42, rue de la ValléeCharts
Visits
History
| Date | Event | Region |
|---|---|---|
| December, 2017 | Appointment as MEMBER | Luxembourg |
| January, 2018 | Appointment as Administrator | Luxembourg |
| June, 2018 | Appointment as Administrator | Luxembourg |
| August, 2018 | Appointment as Administrator | Luxembourg |
| December, 2018 | Appointment as Administrator | Luxembourg |
| January, 2019 | Resignation as Administrator | Luxembourg |
| April, 2019 | Resignation as Administrator | Luxembourg |
| April, 2019 | Re-election as Administrator | Luxembourg |
| June, 2019 | Appointment as Manager | Luxembourg |
| April, 2020 | Re-election as Administrator | Luxembourg |
| February, 2022 | Appointment as Manager | Luxembourg |
| July, 2022 | Resignation as Manager | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.

