Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
July, 1998 | Mentioned as Related Person | Luxembourg |
March, 1999 | Mentioned as Related Person | Luxembourg |
March, 1999 | Appointment as Company Administrator | Luxembourg |
October, 1999 | Appointment as Company Administrator | Luxembourg |
October, 1999 | Mentioned as Related Person | Luxembourg |
December, 1999 | Appointment as Managing Director | Luxembourg |
December, 1999 | Mentioned as Related Person | Luxembourg |
January, 2000 | Appointment as Managing Director and Company Administrator | Luxembourg |
January, 2000 | Appointment as Managing Director | Luxembourg |
February, 2000 | Appointment as Managing Director | Luxembourg |
April, 2000 | Appointment as Managing Director | Luxembourg |
May, 2000 | Appointment as Company Administrator | Luxembourg |
May, 2000 | Appointment as Managing Director | Luxembourg |
June, 2000 | Appointment as Managing Director and Company Administrator | Luxembourg |
July, 2000 | Mentioned as Related Person | Luxembourg |
September, 2000 | Mentioned as Related Person | Luxembourg |
September, 2000 | Appointment as Managing Director | Luxembourg |
April, 2003 | Appointment as Bank Employee | Luxembourg |
August, 2003 | Appointment as Bank Employee | Luxembourg |
June, 2006 | Mentioned as Related Person | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.