Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
June, 2002 | Mentioned as Related Person | Luxembourg |
November, 2010 | Mentioned as Related Person | Luxembourg |
August, 2011 | Mentioned as Related Person | Luxembourg |
July, 2012 | Mentioned as Related Person | Luxembourg |
July, 2013 | Mentioned as Related Person | Luxembourg |
October, 2014 | Mentioned as Related Person | Luxembourg |
November, 2014 | Mentioned as Related Person | Luxembourg |
August, 2015 | Mentioned as Related Person | Luxembourg |
September, 2015 | Mentioned as Related Person | Luxembourg |
June, 2016 | Re-election as Administrator | Luxembourg |
July, 2016 | Re-election as DIRECTOR and PRESIDENT | Luxembourg |
July, 2016 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
August, 2016 | Re-election as DIRECTOR AND CHAIRMAN,DIRECTOR and PRESIDENT | Luxembourg |
April, 2017 | Re-election as Administrator | Luxembourg |
April, 2017 | Re-election as DIRECTOR and PRESIDENT | Luxembourg |
June, 2017 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
July, 2017 | Re-election as DIRECTOR and PRESIDENT | Luxembourg |
July, 2017 | Re-election as Administrator and ADMINISTRATOR - PRESIDENT | Luxembourg |
July, 2017 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
April, 2018 | Re-election as Administrator | Luxembourg |
April, 2018 | Re-election as DIRECTOR and PRESIDENT | Luxembourg |
June, 2018 | Re-election as DIRECTOR AND CHAIRMAN OF THE BOARD OF DIRECTORS | Luxembourg |
July, 2018 | Re-election as DIRECTOR, PRESIDENT and DIRECTOR AND CHAIRMAN | Luxembourg |
July, 2018 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
August, 2018 | Resignation as ADMINISTRATOR - PRESIDENT | Luxembourg |
April, 2019 | Re-election as Administrator,DIRECTOR and PRESIDENT | Luxembourg |
June, 2019 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
June, 2019 | Re-election as DIRECTOR AND CHAIRMAN OF THE BOARD OF DIRECTORS | Luxembourg |
July, 2019 | Re-election as DIRECTOR, PRESIDENT and DIRECTOR AND CHAIRMAN | Luxembourg |
April, 2020 | Re-election as DIRECTOR and PRESIDENT | Luxembourg |
July, 2020 | Re-election as DIRECTOR AND CHAIRMAN,DIRECTOR and PRESIDENT | Luxembourg |
April, 2021 | Re-election as DIRECTOR and PRESIDENT | Luxembourg |
June, 2021 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
July, 2021 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
April, 2022 | Re-election as DIRECTOR and PRESIDENT | Luxembourg |
June, 2022 | Re-election as DIRECTOR, PRESIDENT and DIRECTOR AND CHAIRMAN | Luxembourg |
July, 2022 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.