Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
February, 1997 | Appointment as Independent Professional | Luxembourg |
March, 1999 | Appointment as Trader | Luxembourg |
July, 2000 | Appointment as Financial Advisor | Capellen |
February, 2002 | Appointment as Economist | Capellen |
February, 2002 | Mentioned as Related Person | Luxembourg |
April, 2002 | Appointment as Trader | Luxembourg |
July, 2002 | Mentioned as Related Person | Capellen |
September, 2002 | Appointment as Consultant | Luxembourg |
May, 2004 | Mentioned as Related Person | Luxembourg |
July, 2007 | Mentioned as Managing Director and Related Person | Luxembourg |
August, 2008 | Mentioned as Related Person | Luxembourg |
July, 2011 | Re-election as Manager | Luxembourg |
May, 2014 | Appointment as Administrator | Luxembourg |
July, 2014 | Appointment as Independent Professional | Luxembourg |
January, 2015 | Mentioned as Related Person | Luxembourg |
December, 2018 | Re-election as Administrator | Luxembourg |
January, 2020 | Resignation as Administrator | Luxembourg |
October, 2021 | Re-election as Administrator | Luxembourg |
February, 2022 | Resignation as Manager | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.