Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
June, 1997 | Appointment as Stockbroker | Luxembourg |
June, 1998 | Appointment as Stockbroker | Luxembourg |
July, 2009 | Appointment as General Manager | Luxembourg |
February, 2014 | Mentioned as Related Person | Capellen |
August, 2014 | Appointment as Administrator | Luxembourg |
November, 2014 | Appointment as Manager Of Company | Luxembourg |
October, 2015 | Mentioned as Related Person | Luxembourg |
June, 2016 | Re-election as Manager | Capellen |
June, 2016 | Re-election as ADMINISTRATOR CATEGORY B | Luxembourg |
April, 2017 | Re-election as Administrator and DELEGATE THE DAILY MANAGEMENT | Capellen |
June, 2017 | Re-election as ADMINISTRATOR CATEGORY B | Luxembourg |
April, 2018 | Re-election as ADMINISTRATOR CATEGORY B | Luxembourg |
April, 2018 | Re-election as Administrator and DELEGATE THE DAILY MANAGEMENT | Capellen |
May, 2018 | Resignation as DELEGATE THE DAILY MANAGEMENT,Administrator and Manager | Capellen |
May, 2018 | Resignation as Manager,DELEGATE THE DAILY MANAGEMENT and Administrator | Capellen |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.