Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
December, 2001 | Appointment as Economist | Luxembourg |
December, 2001 | Mentioned as Related Person and Economist | Luxembourg |
April, 2002 | Appointment as Administrator | Luxembourg |
October, 2004 | Appointment as Economist and Administrator | Luxembourg |
February, 2008 | Appointment as Economist | Luxembourg |
July, 2009 | Appointment as Economist | Luxembourg |
August, 2010 | Appointment as Economist | Luxembourg |
August, 2011 | Appointment as Economist | Luxembourg |
July, 2012 | Appointment as Economist | Luxembourg |
August, 2013 | Appointment as Economist | Luxembourg |
August, 2014 | Appointment as Economist | Luxembourg |
August, 2015 | Appointment as Economist | Luxembourg |
June, 2017 | Re-election as PRESIDENT | Luxembourg |
July, 2019 | Resignation as PRESIDENT | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.