Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
May, 2005 | Appointment as Empleado de banca | Luxembourg |
April, 2008 | Appointment as President | Grevenmacher |
March, 2009 | Appointment as President | Grevenmacher |
April, 2010 | Appointment as President | Grevenmacher |
March, 2011 | Appointment as President | Grevenmacher |
April, 2012 | Appointment as President | Grevenmacher |
December, 2016 | Re-election as VERWALTUNGSRATSVORSITZENDER | Grevenmacher |
April, 2017 | Re-election as VERWALTUNGSRATSVORSITZENDER | Grevenmacher |
May, 2017 | Re-election as VORSITZENDES VERWALTUNGSRATSMITGLIED | Luxembourg |
January, 2018 | Re-election as VERWALTUNGSRATSVORSITZENDER | Grevenmacher |
April, 2018 | Re-election as VERWALTUNGSRATSVORSITZENDER | Grevenmacher |
May, 2018 | Re-election as VORSITZENDES VERWALTUNGSRATSMITGLIED | Luxembourg |
December, 2018 | Re-election as VERWALTUNGSRATSVORSITZENDER | Grevenmacher |
April, 2019 | Re-election as VERWALTUNGSRATSVORSITZENDER | Grevenmacher |
May, 2019 | Re-election as VORSITZENDES VERWALTUNGSRATSMITGLIED | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.