Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
- | Appointment as Beneficial Owner (Identified as Director) | Luxembourg |
June, 2016 | Re-election as VERWALTUNGSRATSMITGLIED | Grevenmacher |
August, 2016 | Appointment as VERWALTUNGSRATSMITGLIED,GESCHAFTSFUHRENDES VERWALTUNGSRATSMITGLIED and MEMBER OF THE BOARD OF DIRECTORS | Luxembourg |
September, 2016 | Re-election as MEMBER OF THE BOARD OF DIRECTORS | Grevenmacher |
November, 2016 | Re-election as VERWALTUNGSRATSMITGLIED | Luxembourg |
June, 2017 | Re-election as VERWALTUNGSRATSMITGLIED | Grevenmacher |
July, 2017 | Re-election as MEMBER OF THE BOARD OF DIRECTORS | Grevenmacher |
June, 2018 | Re-election as VERWALTUNGSRATSMITGLIED | Grevenmacher |
August, 2018 | Re-election as MEMBER OF THE BOARD OF DIRECTORS | Grevenmacher |
June, 2019 | Re-election as VERWALTUNGSRATSMITGLIED | Grevenmacher |
August, 2020 | Re-election as VERWALTUNGSRATSMITGLIED | Grevenmacher |
August, 2021 | Re-election as VERWALTUNGSRATSMITGLIED | Grevenmacher |
July, 2022 | Re-election as VERWALTUNGSRATSMITGLIED | Grevenmacher |
July, 2023 | Re-election as VERWALTUNGSRATSMITGLIED | Grevenmacher |
July, 2024 | Re-election as VERWALTUNGSRATSMITGLIED | Grevenmacher |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.