Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Active Districts
Date | Event | Region |
---|---|---|
July, 1996 | Mentioned as Related Person | Luxembourg |
February, 1997 | Mentioned as Related Person | Luxembourg |
March, 1997 | Mentioned as Related Person | Luxembourg |
April, 1999 | Appointment as Private Employee | Luxembourg |
February, 2001 | Appointment as Accountant | Luxembourg |
March, 2001 | Mentioned as Related Person | Luxembourg |
April, 2001 | Appointment as Accountant | Luxembourg |
June, 2001 | Mentioned as Related Person | Luxembourg |
June, 2001 | Appointment as Accountant | Luxembourg |
December, 2001 | Appointment as Private Employee | Luxembourg |
January, 2002 | Appointment as Private Employee | Luxembourg |
April, 2005 | Appointment as Private Employee | Luxembourg |
January, 2012 | Mentioned as Related Person | Luxembourg |
September, 2012 | Mentioned as Related Person | Provincia Di Udine |
October, 2013 | Mentioned as Related Person | Luxembourg |
August, 2014 | Appointment as Employee | Luxembourg |
August, 2015 | Mentioned as Related Person | Luxembourg |
January, 2016 | Appointment as Employee | Luxembourg |
May, 2017 | Appointment as Employee | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.