Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
January, 2003 | Appointment as Trader | Grevenmacher |
May, 2003 | Mentioned as Engineer and Related Person | Capellen |
April, 2006 | Mentioned as Related Person | Luxembourg |
June, 2006 | Mentioned as Related Person | Luxembourg |
October, 2006 | Appointment as Trader | Luxembourg |
July, 2007 | Mentioned as Related Person and Engineer | Capellen |
August, 2007 | Appointment as Trader | Grevenmacher |
March, 2008 | Mentioned as Related Person | Luxembourg |
September, 2008 | Appointment as Financial Advisor | Luxembourg |
January, 2009 | Appointment as Financial Advisor | Luxembourg |
November, 2009 | Re-election as TECHNISCHER GESCHÄFTSFÜHRER | Grevenmacher |
December, 2009 | Mentioned as Related Person | Grevenmacher |
June, 2010 | Mentioned as Related Person | Remich |
January, 2012 | Mentioned as Related Person | Grevenmacher |
November, 2012 | Appointment as Engineer | Capellen |
May, 2013 | Mentioned as Related Person | Luxembourg |
February, 2016 | Mentioned as Related Person | Grevenmacher |
March, 2016 | Mentioned as Related Person | Grevenmacher |
March, 2024 | Re-election as Administrator | Luxembourg |
April, 2025 | Resignation as Administrator | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.