Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
December, 2005 | Appointment as Bank Clerk | Luxembourg |
November, 2016 | Re-election as VORSTANDSMITGLIED | Luxembourg |
November, 2016 | Appointment as MITGLIED | Luxembourg |
February, 2017 | Appointment as CHAIRMAN OF THE BOARD OF DIRECTORS | Luxembourg |
May, 2017 | Appointment as MEMBER OF THE BOARD OF DIRECTORS | Luxembourg |
October, 2017 | Resignation as VORSTANDSMITGLIED | Luxembourg |
November, 2017 | Re-election as MITGLIED | Luxembourg |
April, 2018 | Re-election as VORSITZENDER | Luxembourg |
May, 2018 | Re-election as MITGLIED | Luxembourg |
November, 2018 | Re-election as MITGLIED | Luxembourg |
April, 2019 | Re-election as VORSITZENDER | Luxembourg |
May, 2019 | Re-election as MITGLIED | Luxembourg |
December, 2024 | Mentioned as Related Person | - |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.