Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
May, 1999 | Appointment as Financial Advisor | Luxembourg |
October, 1999 | Appointment as Economics Graduate | Luxembourg |
December, 2000 | Mentioned as Related Person | Luxembourg |
May, 2001 | Mentioned as Related Person | Luxembourg |
June, 2001 | Appointment as Economics Graduate | Luxembourg |
November, 2001 | Appointment as Economics Graduate | Luxembourg |
December, 2001 | Mentioned as Related Person | Luxembourg |
June, 2002 | Appointment as Economics Graduate | Luxembourg |
October, 2002 | Appointment as Economics Graduate | Luxembourg |
April, 2003 | Appointment as Economics Graduate | Luxembourg |
November, 2003 | Mentioned as Related Person | Luxembourg |
March, 2005 | Mentioned as Economics Graduate and Related Person | Luxembourg |
March, 2005 | Mentioned as Related Person | Luxembourg |
April, 2005 | Appointment as Economics Graduate | Luxembourg |
August, 2005 | Appointment as Economics Graduate | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.