Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
April, 1997 | Appointment as Entrepreneur | Esch-Sur-Alzette |
May, 1998 | Appointment as Entrepreneur | Esch-Sur-Alzette |
May, 1998 | Appointment as Entrepreneur | Luxembourg |
January, 1999 | Mentioned as Related Person | Luxembourg |
August, 2000 | Appointment as Entrepreneur | Luxembourg |
March, 2001 | Appointment as Entrepreneur | Luxembourg |
February, 2005 | Appointment as Entrepreneur | Luxembourg |
January, 2006 | Appointment as Building Contractor | Luxembourg |
January, 2006 | Appointment as Manager Of Company | Luxembourg |
December, 2006 | Appointment as Entrepreneur | Luxembourg |
August, 2007 | Appointment as Building Contractor | Luxembourg |
September, 2007 | Appointment as Building Contractor | Luxembourg |
November, 2007 | Appointment as Building Contractor | Luxembourg |
December, 2007 | Mentioned as Related Person | Luxembourg |
August, 2008 | Mentioned as Related Person | Luxembourg |
January, 2009 | Appointment as Building Contractor | Luxembourg |
August, 2009 | Mentioned as Related Person and Building Contractor | Luxembourg |
May, 2011 | Mentioned as Related Person | Luxembourg |
July, 2012 | Re-election as ADMINISTRATIVE MANAGER | Luxembourg |
September, 2012 | Mentioned as Related Person | Luxembourg |
March, 2013 | Appointment as Building Contractor | Luxembourg |
November, 2015 | Appointment as Building Contractor | Luxembourg |
November, 2017 | Re-election as Administrator | Grevenmacher |
July, 2020 | Re-election as Administrator | Luxembourg |
December, 2021 | Mentioned as Related Person | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.