Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
March, 2009 | Re-election as Manager | Luxembourg |
October, 2010 | Re-election as Sole Manager | Luxembourg |
May, 2013 | Re-election as ADMINISTRATOR OF CLASS B | Luxembourg |
June, 2014 | Re-election as Class b Manager | Luxembourg |
July, 2014 | Re-election as Administrator | Luxembourg |
August, 2014 | Re-election as Manager | Luxembourg |
August, 2014 | Re-election as Administrator | Luxembourg |
November, 2014 | Re-election as Administrator | Luxembourg |
March, 2016 | Re-election as Administrator | Luxembourg |
June, 2016 | Appointment as ADMINISTRATOR OF CLASS B | Luxembourg |
June, 2016 | Appointment as Administrator | Luxembourg |
July, 2016 | Appointment as CLASS ADMINISTRATOR | Luxembourg |
August, 2016 | Resignation as Manager | Luxembourg |
August, 2016 | Appointment as CLASS ADMINISTRATOR | Luxembourg |
September, 2016 | Resignation as Manager | Luxembourg |
September, 2016 | Re-election as Administrator | Luxembourg |
April, 2017 | Appointment as Administrator | Luxembourg |
May, 2017 | Re-election as CLASS ADMINISTRATOR | Luxembourg |
June, 2017 | Appointment as Administrator | Luxembourg |
August, 2017 | Resignation as Administrator | Luxembourg |
August, 2017 | Re-election as Administrator | Luxembourg |
August, 2017 | Resignation as B DIRECTOR | Luxembourg |
September, 2017 | Resignation as Manager and Class b Manager | Luxembourg |
September, 2017 | Resignation as Administrator | Luxembourg |
November, 2017 | Resignation as ADMINISTRATOR OF CLASS B | Luxembourg |
December, 2017 | Resignation as Manager | Luxembourg |
December, 2017 | Resignation as CLASS ADMINISTRATOR | Luxembourg |
January, 2018 | Appointment as Sole Manager | Luxembourg |
January, 2018 | Appointment as Administrator | Luxembourg |
February, 2018 | Resignation as Administrator | Luxembourg |
February, 2018 | Resignation as Manager | Luxembourg |
April, 2018 | Resignation as Administrator | Luxembourg |
June, 2018 | Resignation as Administrator | Luxembourg |
June, 2018 | Resignation as Sole Manager | Luxembourg |
July, 2018 | Resignation as Administrator | Luxembourg |
August, 2018 | Resignation as Administrator | Luxembourg |
August, 2018 | Resignation as Manager | Luxembourg |
August, 2018 | Resignation as Administrator | Luxembourg |
September, 2018 | Resignation as Administrator | Luxembourg |
November, 2018 | Resignation as Administrator | Luxembourg |
November, 2018 | Resignation as ADMINISTRATOR OF CLASS B | Luxembourg |
November, 2018 | Resignation as Administrator | Luxembourg |
February, 2019 | Resignation as Sole Manager | Luxembourg |
February, 2019 | Resignation as Manager | Luxembourg |
March, 2019 | Resignation as Administrator | Luxembourg |
March, 2019 | Resignation as Manager | Luxembourg |
July, 2019 | Resignation as Administrator | Luxembourg |
September, 2019 | Resignation as ADMINISTRATOR OF CLASS B | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.