Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
April, 1998 | Appointment as Commercialiste | Luxembourg |
July, 1998 | Appointment as Commercialiste | Luxembourg |
March, 1999 | Appointment as Commercialiste | Luxembourg |
June, 2000 | Appointment as Commercialiste | Luxembourg |
August, 2001 | Appointment as Commercialiste | Luxembourg |
January, 2002 | Appointment as Commercialiste | Luxembourg |
July, 2002 | Mentioned as Related Person | Luxembourg |
October, 2002 | Mentioned as Related Person | Luxembourg |
November, 2002 | Appointment as Commercialiste | Luxembourg |
February, 2003 | Appointment as Commercialiste | Luxembourg |
May, 2003 | Appointment as Commercialiste | Luxembourg |
June, 2003 | Appointment as Commercialiste | Luxembourg |
September, 2003 | Appointment as Commercialiste | Luxembourg |
April, 2007 | Appointment as Tax Advisor | Luxembourg |
January, 2008 | Mentioned as Related Person | Luxembourg |
June, 2008 | Mentioned as Related Person | Luxembourg |
December, 2008 | Mentioned as Related Person | Luxembourg |
February, 2009 | Mentioned as Related Person | Luxembourg |
September, 2011 | Mentioned as Related Person | Luxembourg |
December, 2016 | Re-election as DIRECTOR AND CHAIRMAN | Luxembourg |
February, 2017 | Re-election as Administrator | Luxembourg |
April, 2018 | Resignation as Administrator | Luxembourg |
June, 2018 | Re-election as Administrator | Luxembourg |
February, 2019 | Re-election as DIRECTOR AND CHAIRMAN OF THE BOARD OF DIRECTORS | Luxembourg |
November, 2019 | Resignation as DIRECTOR AND CHAIRMAN | Luxembourg |
June, 2021 | Resignation as Administrator | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.