Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
March, 2006 | Appointment as Economist | Luxembourg |
May, 2006 | Appointment as Economist | Luxembourg |
July, 2006 | Mentioned as Related Person | Luxembourg |
December, 2006 | Appointment as Economist | Luxembourg |
May, 2007 | Mentioned as Related Person | Luxembourg |
May, 2007 | Appointment as Economist | Luxembourg |
July, 2007 | Appointment as Economist | Luxembourg |
October, 2007 | Appointment as Economist | Luxembourg |
April, 2008 | Appointment as Economist | Luxembourg |
June, 2008 | Appointment as Economist | Luxembourg |
August, 2008 | Appointment as Economist | Luxembourg |
January, 2009 | Appointment as Economist | Luxembourg |
March, 2009 | Appointment as Economist | Luxembourg |
April, 2009 | Appointment as Economist | Luxembourg |
October, 2009 | Appointment as Economist | Luxembourg |
December, 2009 | Appointment as Economist | Luxembourg |
March, 2010 | Appointment as Economist | Luxembourg |
October, 2010 | Mentioned as Related Person | Luxembourg |
June, 2011 | Appointment as Economist | Luxembourg |
July, 2011 | Appointment as Economist | Luxembourg |
October, 2011 | Appointment as Economist | Luxembourg |
January, 2013 | Appointment as Economist | Luxembourg |
March, 2013 | Appointment as Economist | Luxembourg |
May, 2013 | Mentioned as Related Person and Accountant | Luxembourg |
October, 2013 | Mentioned as Related Person | Luxembourg |
September, 2014 | Mentioned as Related Person | Luxembourg |
December, 2014 | Mentioned as Related Person | Luxembourg |
May, 2016 | Re-election as DIRECTOR (PRESIDENT) | Luxembourg |
May, 2016 | Re-election as Administrator | Luxembourg |
July, 2016 | Mentioned as Related Person | Luxembourg |
December, 2016 | Re-election as Managing Director and Administrator | Luxembourg |
April, 2017 | Re-election as VICE PRESIDENT | Luxembourg |
April, 2018 | Resignation as Administrator and Managing Director | Luxembourg |
May, 2018 | Re-election as Administrator | Luxembourg |
May, 2018 | Re-election as ADMINISTRATOR A | Luxembourg |
July, 2018 | Re-election as ADMINISTRATOR A | Luxembourg |
November, 2018 | Resignation as DIRECTOR (PRESIDENT) | Luxembourg |
April, 2019 | Appointment as Administrator (Category B) | Luxembourg |
April, 2020 | Re-election as VICE PRESIDENT | Luxembourg |
May, 2020 | Re-election as ADMINISTRATOR A | Luxembourg |
November, 2020 | Resignation as Manager | Luxembourg |
May, 2021 | Re-election as Administrator | Luxembourg |
April, 2023 | Re-election as VICE PRESIDENT | Luxembourg |
November, 2023 | Appointment as Administrator | Luxembourg |
April, 2024 | Resignation as Administrator | Luxembourg |
April, 2024 | Re-election as VICE PRESIDENT | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.