Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
August, 1996 | Appointment as Banker | Luxembourg |
October, 1996 | Appointment as Doctor Of Law | Luxembourg |
November, 1997 | Appointment as Bank Manager | Luxembourg |
May, 1998 | Mentioned as Related Person | Redange |
August, 2000 | Appointment as Gunsmith | Luxembourg |
October, 2000 | Appointment as Gunsmith | Wiltz |
January, 2002 | Appointment as Administrator | Luxembourg |
April, 2004 | Appointment as Gunsmith | Wiltz |
August, 2006 | Appointment as Doctor Of Law | Esch-Sur-Alzette |
January, 2007 | Mentioned as Related Person | Echternach |
September, 2007 | Mentioned as Related Person | Echternach |
July, 2008 | Appointment as Finance Director | Luxembourg |
September, 2008 | Appointment as Finance Director | Luxembourg |
December, 2009 | Appointment as Financial Director | Luxembourg |
July, 2010 | Appointment as Financial Director | Luxembourg |
September, 2010 | Mentioned as Economist and Related Person | Luxembourg |
April, 2012 | Mentioned as Related Person | Luxembourg |
November, 2013 | Mentioned as Related Person | Luxembourg |
February, 2014 | Mentioned as Related Person | Echternach |
June, 2016 | Appointment as Retirement | Esch-Sur-Alzette |
August, 2016 | Appointment as Manager | Luxembourg |
May, 2017 | Re-election as Manager | Luxembourg |
June, 2018 | Re-election as Manager | Luxembourg |
May, 2019 | Re-election as Manager | Luxembourg |
May, 2020 | Re-election as Manager | Luxembourg |
June, 2021 | Re-election as Manager | Luxembourg |
May, 2022 | Re-election as Manager | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.