Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Date | Event | Region |
---|---|---|
April, 1996 | Appointment as Sales Engineer | Wiltz |
September, 1996 | Appointment as Sales Engineer | Luxembourg |
April, 1997 | Mentioned as Sales Engineer and Related Person | Grevenmacher |
May, 1997 | Mentioned as Related Person | Luxembourg |
June, 1997 | Appointment as Sales Engineer | Grevenmacher |
April, 1998 | Appointment as Company Director | Esch-Sur-Alzette |
July, 1998 | Mentioned as Related Person | Luxembourg |
March, 1999 | Appointment as Sales Engineer | Luxembourg |
April, 2000 | Mentioned as Related Person | Luxembourg |
May, 2000 | Appointment as Sales Engineer | Grevenmacher |
April, 2002 | Mentioned as Related Person | Grevenmacher |
May, 2002 | Appointment as Sales Engineer | Grevenmacher |
June, 2002 | Appointment as Industrial | Grevenmacher |
February, 2004 | Appointment as Trader | Luxembourg |
November, 2004 | Appointment as Trader | Luxembourg |
July, 2005 | Mentioned as Sales Engineer and Related Person | Luxembourg |
July, 2005 | Mentioned as Sales Engineer and Related Person | Grevenmacher |
July, 2007 | Appointment as Industrial | Grevenmacher |
October, 2007 | Appointment as Industrial | Grevenmacher |
September, 2008 | Appointment as Sales Engineer | Luxembourg |
February, 2009 | Appointment as Trader | Luxembourg |
March, 2009 | Appointment as Trader | Luxembourg |
July, 2009 | Mentioned as Sales Engineer and Related Person | Grevenmacher |
October, 2009 | Mentioned as Related Person | Grevenmacher |
November, 2009 | Mentioned as Related Person | Grevenmacher |
May, 2010 | Appointment as Sales Engineer | Luxembourg |
September, 2010 | Appointment as Sales Engineer | Grevenmacher |
October, 2010 | Mentioned as Related Person | Grevenmacher |
June, 2011 | Mentioned as Related Person | Grevenmacher |
October, 2011 | Appointment as Sales Engineer | Grevenmacher |
December, 2012 | Appointment as Trader | Luxembourg |
March, 2013 | Mentioned as Related Person | Grevenmacher |
August, 2013 | Mentioned as Related Person | Grevenmacher |
July, 2014 | Mentioned as Related Person | Grevenmacher |
July, 2014 | Mentioned as Managing Director and Related Person | Grevenmacher |
July, 2014 | Mentioned as Related Person | Grevenmacher |
July, 2014 | Appointment as Managing Director | Grevenmacher |
September, 2014 | Mentioned as Related Person and Administrator | Luxembourg |
December, 2014 | Appointment as Company Director | Grevenmacher |
November, 2015 | Appointment as Managing Director | Grevenmacher |
December, 2016 | Re-election as Administrator and Manager | Luxembourg |
April, 2018 | Re-election as Administrator and Managing Director | Grevenmacher |
June, 2018 | Re-election as Administrator,Director of É L É GU É for business management and Managing Director | Grevenmacher |
July, 2018 | Re-election as Administrator | Grevenmacher |
June, 2019 | Re-election as Administrator | Grevenmacher |
June, 2019 | Resignation as Managing Director | Grevenmacher |
June, 2019 | Resignation as Director of É L É GU É for business management | Grevenmacher |
June, 2019 | Re-election as Administrator | Grevenmacher |
November, 2019 | Resignation as DIRECTOR AND CHAIRMAN | Grevenmacher |
June, 2020 | Re-election as Administrator | Grevenmacher |
July, 2021 | Re-election as Administrator | Grevenmacher |
August, 2021 | Re-election as Administrator (Category B) | Grevenmacher |
July, 2022 | Re-election as Administrator | Grevenmacher |
June, 2023 | Re-election as Administrator | Grevenmacher |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.