Director Report (Luxembourg) |
It includes
|
Active Districts
Date | Event | Region |
---|---|---|
October, 2018 | Appointment as Employee | Luxembourg |
November, 2018 | Appointment as Employee | Luxembourg |
December, 2018 | Appointment as Employee | Luxembourg |
December, 2018 | Appointment as Employee | Clervaux |
December, 2018 | Appointment as Employee | Luxembourg |
January, 2019 | Appointment as Employee | Luxembourg |
March, 2019 | Appointment as Employee | Luxembourg |
April, 2019 | Appointment as Employee | Luxembourg |
May, 2019 | Appointment as Employee | Luxembourg |
June, 2019 | Appointment as Employee | Luxembourg |
September, 2019 | Appointment as Employee | Luxembourg |
October, 2019 | Appointment as Employee | Luxembourg |
December, 2019 | Appointment as Employee | Luxembourg |
January, 2020 | Appointment as Employee | Luxembourg |
April, 2020 | Appointment as Employee | Luxembourg |
May, 2020 | Appointment as Employee | Luxembourg |
June, 2020 | Appointment as Employee | Luxembourg |
June, 2020 | Appointment as Employee | Capellen |
June, 2020 | Appointment as Employee | Luxembourg |
August, 2020 | Appointment as Employee | Luxembourg |
September, 2020 | Appointment as Employee | Luxembourg |
October, 2020 | Appointment as Employee | Luxembourg |
November, 2020 | Appointment as Employee | Esch-Sur-Alzette |
November, 2020 | Appointment as Employee | Luxembourg |
December, 2020 | Appointment as Employee | Luxembourg |
December, 2020 | Appointment as Employee | Redange |
December, 2020 | Appointment as Employee | Luxembourg |
January, 2021 | Appointment as Employee | Luxembourg |
January, 2021 | Appointment as Employee | Remich |
February, 2021 | Appointment as Employee | Luxembourg |
March, 2021 | Appointment as Employee | Luxembourg |
April, 2021 | Appointment as Employee | Luxembourg |
May, 2021 | Appointment as Employee | Luxembourg |
June, 2021 | Appointment as Employee | Luxembourg |
July, 2021 | Appointment as Employee | - |
August, 2021 | Appointment as Employee | Capellen |
August, 2021 | Appointment as Employee | Luxembourg |
October, 2021 | Appointment as Employee | Luxembourg |
November, 2021 | Appointment as Employee | Luxembourg |
December, 2021 | Appointment as Employee | Luxembourg |
January, 2022 | Appointment as Employee | Wiltz |
January, 2022 | Appointment as Employee | Luxembourg |
February, 2022 | Appointment as Employee | Luxembourg |
March, 2022 | Appointment as Employee | Luxembourg |
May, 2022 | Appointment as Employee | Luxembourg |
July, 2022 | Appointment as Employee | Luxembourg |
August, 2022 | Appointment as Employee | Luxembourg |
September, 2022 | Mentioned as Related Person and Solicitor's Clerk | Luxembourg |
September, 2022 | Appointment as Employee | Luxembourg |
October, 2022 | Appointment as Employee | Grevenmacher |
October, 2022 | Appointment as Employee | Luxembourg |
January, 2023 | Appointment as Employee | Luxembourg |
January, 2023 | Appointment as Employee | Remich |
January, 2023 | Appointment as Employee | Capellen |
April, 2023 | Appointment as Employee | Luxembourg |
July, 2023 | Appointment as Employee | Luxembourg |
August, 2023 | Appointment as Employee | Luxembourg |
October, 2023 | Mentioned as Related Person and Solicitor's Clerk | León |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.