Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Active Districts
Date | Event | Region |
---|---|---|
July, 1198 | Appointment as Economics Graduate | Luxembourg |
January, 1996 | Appointment as Economics Graduate | Luxembourg |
February, 1996 | Appointment as Economics Graduate | Luxembourg |
March, 1996 | Appointment as Economics Graduate | Città Metropolitana Di Milano |
March, 1996 | Appointment as Economics Graduate | Provincia De Ourense |
March, 1996 | Appointment as Economics Graduate | Luxembourg |
April, 1996 | Appointment as Economics Graduate | Luxembourg |
May, 1996 | Appointment as Economics Graduate | Luxembourg |
June, 1996 | Appointment as Economics Graduate | Luxembourg |
July, 1996 | Appointment as Economics Graduate | Luxembourg |
August, 1996 | Appointment as Economics Graduate | Luxembourg |
September, 1996 | Appointment as Economics Graduate | Luxembourg |
October, 1996 | Appointment as Economics Graduate | Luxembourg |
November, 1996 | Appointment as Economics Graduate | Luxembourg |
November, 1996 | Appointment as Economics Graduate | Capellen |
December, 1996 | Appointment as Economics Graduate | Luxembourg |
January, 1997 | Appointment as Economics Graduate | Luxembourg |
March, 1997 | Appointment as Economics Graduate | Luxembourg |
April, 1997 | Appointment as Economics Graduate | Luxembourg |
April, 1997 | Appointment as Economics Graduate | Diekirch |
May, 1997 | Appointment as Economics Graduate | Luxembourg |
June, 1997 | Appointment as Economics Graduate | Luxembourg |
July, 1997 | Appointment as Economics Graduate | Città Metropolitana Di Milano |
July, 1997 | Appointment as Economics Graduate | Luxembourg |
July, 1997 | Appointment as Graduate In Applied Economic Sciences | Luxembourg |
July, 1997 | Appointment as Economics Graduate | Luxembourg |
August, 1997 | Appointment as Economics Graduate | Luxembourg |
August, 1997 | Mentioned as Related Person | Luxembourg |
August, 1997 | Appointment as Economics Graduate | Luxembourg |
September, 1997 | Appointment as Economics Graduate | Luxembourg |
October, 1997 | Appointment as Economics Graduate | Città Metropolitana Di Milano |
October, 1997 | Appointment as Economics Graduate | Luxembourg |
November, 1997 | Appointment as Economics Graduate | Luxembourg |
December, 1997 | Appointment as Economics Graduate | Luxembourg |
January, 1998 | Appointment as Economics Graduate | Luxembourg |
February, 1998 | Appointment as Economics Graduate | Luxembourg |
March, 1998 | Appointment as Economics Graduate | Luxembourg |
April, 1998 | Appointment as Economics Graduate | Luxembourg |
May, 1998 | Appointment as Economics Graduate | Provincia De Ourense |
May, 1998 | Appointment as Economics Graduate | Luxembourg |
May, 1998 | Appointment as Economics Graduate | Provincia Di Torino |
June, 1998 | Appointment as Economics Graduate | Luxembourg |
June, 1998 | Appointment as Bs En Scienceséconomiques | Luxembourg |
July, 1998 | Appointment as Economics Graduate | Luxembourg |
July, 1998 | Appointment as Economics Graduate | Provincie Antwerpen |
August, 1998 | Appointment as Economics Graduate | Luxembourg |
September, 1998 | Appointment as Economics Graduate | Luxembourg |
October, 1998 | Appointment as Economics Graduate | Luxembourg |
November, 1998 | Appointment as Economics Graduate and Graduate In Applied Economic Sciences | Luxembourg |
December, 1998 | Appointment as Graduate In Applied Economic Sciences | Luxembourg |
December, 1998 | Appointment as Economics Graduate | Luxembourg |
January, 1999 | Appointment as Economics Graduate | Luxembourg |
February, 1999 | Appointment as Economics Graduate | Capellen |
February, 1999 | Appointment as Economics Graduate | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.