Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
October, 2015 | Mentioned as Related Person | Luxembourg |
December, 2015 | Mentioned as Related Person | Luxembourg |
January, 2016 | Mentioned as Related Person | Luxembourg |
April, 2016 | Mentioned as Related Person | Luxembourg |
June, 2016 | Mentioned as Related Person | Luxembourg |
August, 2016 | Appointment as Manager | Luxembourg |
August, 2017 | Appointment as Class a Manager and Manager | Luxembourg |
November, 2017 | Appointment as Manager | Luxembourg |
January, 2018 | Appointment as Manager | Luxembourg |
June, 2018 | Appointment as Manager | Luxembourg |
December, 2018 | Appointment as Manager | Luxembourg |
February, 2019 | Resignation as Manager | Luxembourg |
August, 2019 | Resignation as Manager | Luxembourg |
October, 2019 | Resignation as BOARD OF AUDITORS - COMMISSIONER | Luxembourg |
November, 2019 | Resignation as Manager | Luxembourg |
November, 2019 | Resignation as BOARD OF AUDITORS - COMMISSIONER AND CHAIRPERSON | Luxembourg |
November, 2019 | Resignation as BOARD OF AUDITORS - COMMISSIONER | Luxembourg |
December, 2019 | Resignation as Manager | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.